On Skid Row | What happens if oil prices zoom? | ||||
Last Year 01-02 | Current Year 02-03 | Base Year 03-04 | Worse case 03-04 | Worst case 03-04 | |
Oil Prices ($/barrel) (Dubai crude) | 22 | 28 | 30 | 36 | 40 |
Increase in domestic price assumed (%) | 5.9* | 5.5* | 7.1 | 28 | 45 |
Oil import bill ($ billion) | 14 | 16 | 19.1 | 22.8 | 25 |
Inflation (WPI, in %) | 3.6 | 3. 1 | 4.1 | 6.7 | 9.7 |
Industrial growth (%) | 3.3 | 6.1 | 6.0 | 4.0 | 2.5 |
* Actual |