GALLUP-OUTLOOK POLL
Pakistan:
53% See IndiaAs Enemy
You see India as... | |||
Rival | Friend | Enemy | |
28 | 19 | 53 | |
The US is closer to... | |||
Pakistan | India | Equidistant | |
20 | 50 | 29 | |
Would you accept converting the LoC into an international border as a solution to the Kashmir problem? | |||
Yes | No | DK/CS | |
July 2006 | 41 | 58 | 1 |
August 2003 | 29 | 69 | 2 |
Do you think the Kashmir problem can be resolved in your lifetime? | |||
Yes | No | DK/CS | |
ALL | 36 | 61 | 3 |
< 29 years | 39 | 57 | 4 |
30- 49 years | 34 | 63 | 3 |
50 > years | 34 | 65 | 1 |
Do you think India will ever part with Kashmir? | |||
Yes | No | DK/CS | |
29 | 70 | 1 |
Is India correct in blaming Pakistan for exporting terrorism to India? | |||
Yes | No | DK/CS | |
11 | 89 | 0 | |
|
What are the chances of war between India and Pakistan? | ||||
Jul 2006 | Aug 2003 | Jan 2003 | Jan 2002 | |
High chance | 11 | 6 | 37 | 32 |
Moderate chance | 44 | 44 | 55 | 53 |
Low chance | 44 | 47 | 8 | 14 |
DK/CS | 1 | 3 | - | 1 |
Aug 2003: Border tensions had eased. New initiatives on dialogues had set in. Jan 2003: Tension on the Indo-Pak border continuing Jan 2002: Tension on the border; deployment of Indian troops | ||||
Is it necessary to first resolve the Kashmir issue for peaceful Indo-Pak relations ? | |||
Yes | No | DK/CS | |
76 | 23 | 1 |
|
Should Pakistan have trade relations with India? | |||
Yes | No | DK/CS | |
60 | 39 | 1 | |
Has people-to-people contact (bus links etc) over the last two years helped relations between India and Pakistan? | |||
Yes | No | DK/CS | |
55 | 44 | 1 | |
What impresses you most about India? | ||||
Impressed | Not Impressed | Neutral | DK/CS | |
Democracy | 26 | 40 | 20 | 14 |
Military | 17 | 54 | 16 | 13 |
Economy | 24 | 40 | 22 | 14 |
Culture | 20 | 53 | 14 | 13 |
Secularism | 12 | 56 | 11 | 21 |
Methodology |
The survey was conducted by Gallup Pakistan among 1,200 statistically selected households in 13 citiesIslamabad/ Rawalpindi, Lahore, Karachi, Peshawar, Quetta, Sukkru, Hyderabad, Multan, Faisalabad, Gujrat, Sahiwal, Sargodha and Mardan. Face-to-face interviews were conducted on July 23 and 24 with both men and women. The sample represented a cross-section of various income and education segments of the population. There may be an error margin of plus/minus 3-4% at 95% confidence level. |
Tags