The Taxman's Coffers AreOverflowing
The Taxman's Coffers AreOverflowing
Revenue Receipts | Budget Estimates 2006-2007 | Revised Estimates 2006-2007 | Budget Estimates 2007-2008 |
Gross Tax Revenue | 4,42,153 | 4,67,848 | 5,48,122 |
Union Excise duties | 1,19,000 | 1,17,266 | 1,30,220 |
Customs | 77,066 | 81,800 | 98,770 |
Corporation tax | 1,33,010 | 1,46,497 | 1,68,401 |
Income tax | 77,409 | 82,510 | 98,774 |
Service tax | 34,500 | 38,169 | 50,200 |
Others | 1,168 | 1,606 | 1,757 |
Non-Tax Revenue | 76,260 | 77,360 | 82,550 |
Interest receipts | 19,263 | 20,131 | 19,308 |
Dividend and profits | 27,500 | 30,438 | 33,925 |
External grants | 2,616 | 2,469 | 2,135 |
Others | 26,881 | 24,322 | 27,182 |
Tags