OPINION POLL
Here’s Looking At You, Bollywood
On the eve of India’s 60th year of Independence, a look at Bollywood’s nationalist cinema. Viewers poll on all-time favourites in the genre. Which is your favourite patriotic film? | |||
Below 35 years | Above 35 years | ||
Mother India 1957 | 15 | 12 | 17 |
Lagaan 2001 | 14 | 16 | 11 |
Upkaar 1967 | 12 | 9 | 14 |
Rang De Basanti 2006 | 11 | 13 | 9 |
Lage Raho... 2006 | 9 | 12 | 8 |
Purab Aur Paschhim 1970 | 8 | 6 | 10 |
Shaheed 1965 | 7 | 6 | 8 |
Kranti 1981 | 6 | 7 | 5 |
Border 1997 | 5 | 7 | 4 |
Swades 2004 | 4 | 6 | 3 |
| |||
Which is your favourite patriotic film song? | |||
Aye mere watan ke logon | 14 | ||
Mere desh ki dharti | 13 | ||
Sarfaroshi ki tamanna | 12 | ||
Ab tumhare hawale watan | 12 | ||
Bharat ka rahne wala hoon | 11 | ||
Aye watan aye watan | 10 | ||
Vande Mataram | 8 | ||
Hum laye hai toofan se | 5 | ||
Mera rang de basanti chola | 4 | ||
| |||
Which actor, and actress, best exemplify the patriotic spirit? | |||
Manoj Kumar | 24 | ||
Dilip Kumar | 18 | ||
Aamir Khan | 17 | ||
Sunil Dutt | 12 | ||
Raj Kapoor | 10 | ||
Amitabh Bachchan | 9 | ||
Nargis | 31 | ||
Hema Malini | 14 | ||
Nutan | 11 | ||
Rani Mukerji | 10 | ||
Shabana Azmi | 9 | ||
Madhubala | 5 | ||
All figures in per cent | |||
Advertisement
|
| |||
| |||
Methodology: Research organisation Cfore conducted the survey in twelve cities: Delhi, Mumbai, Calcutta, Bangalore, Chennai, Hyderabad, Jaipur, Ahmedabad, Chandigarh, Bhopal, Lucknow and Patna between April 15-25, 2007. The total sample size was 1,226. Of these 52% were women. |
Tags