Rank 2019 | University Name | Place | State | Overall score |
---|---|---|---|---|
1 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 69.86 |
2 | O.P Jindal Global University | Sonepat | Haryana | 63.75 |
3 | Shiv Nadar University | Dadri | Uttar Pradesh | 62.14 |
4 | Nirma University | Ahmedabad | Gujarat | 61.63 |
5 | Lovely Professional University | Phagwara | Punjab | 55.31 |
6 | PES University | Bengalore | Karnataka | 52.89 |
7 | Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | 52.15 |
8 | Appejay Stya University | Gurgaon | Haryana | 51.03 |
9 | Manipal University | Jaipur | Rajasthan | 50.85 |
10 | Chandigarh University | Mohali | Punjab | 50.66 |
11 | Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | Gujarat | 49.73 |
12 | Chitkara University | Rajpura | Punjab | 49.18 |
13 | Manav Rachna International Institute of Research & Studies | Faridabad | Haryana | 48.43 |
14 | Jaypee University of Information Technology | Solan | Himachal Pradesh | 47.87 |
15 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 47.50 |
16 | Sikkim Manipal University | Gangtok | Sikkim | 46.76 |
17 | Centurion University of Technology & Management | Bhubaneswar | Odisha | 46.39 |
18 | Charotar University of Science & Technology | Changa | Gujarat | 44.71 |
19 | Sharda University | Greater Noida | Uttar Pradesh | 43.97 |
20 | Ganpat University | Mehsana | Gujarat | 43.60 |
21 | Presidency University | Kolkata | West Bengal | 43.41 |
22 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 42.85 |
23 | Reva University | Bangalore | Karnataka | 41.74 |
24 | Amity University | Gurgaon | Haryana | 40.44 |
25 | KLE Technological University | Dharwad | Karnataka | 40.25 |
26 | Amity University | Jaipur | Rajasthan | 39.32 |
27 | The Northcap University | Gurgaon | Haryana | 37.84 |
28 | Rabindranath Tagore University | Raisen | Madhya Pradesh | 37.65 |
29 | Chitkara University | Solan | Himachal Pradesh | 37.09 |
30 | Xavier University | Bhubaneswar | Odisha | 36.35 |
31 | Dr. C.V. Raman University | Bilaspur | Chhattisgarh | 35.98 |
32 | Sri Sri University | Bhubaneswar | Odisha | 35.79 |
33 | NIIT University | Neemrana | Rajasthan | 35.60 |
34 | Ahmadabad University | Ahmedabad | Gujarat | 35.42 |
35 | Alliance University | Bangalore | Karnataka | 35.23 |
36 | G.D. Goenka University | Gurgaon | Haryana | 35.05 |
37 | J.K. Lakshmipat University | Jaipur | Rajasthan | 34.86 |
38 | CMR University | Bangalore | Karnataka | 34.68 |
39 | AKS University | Satna | Madhya Pradesh | 34.49 |
40 | ITM Gwalior | Gwalior | Madhya Pradesh | 34.30 |
41 | Shobhit University | Saharanpur | Uttar Pradesh | 34.12 |
42 | DIT University | Dehradun | Uttarakhand | 33.93 |
43 | BML Munjal University | Gurgaon | Haryana | 33.75 |
44 | Kalinga University | Raipur | Chhattisgarh | 33.56 |
45 | Parul University | Waghodia | Gujarat | 33.19 |
46 | G.L.A. University | Mathura | Uttar Pradesh | 33.00 |
47 | Dayanand Sagar University | Bangalore | Karnataka | 32.82 |
48 | Sanskriti University | Mathura | Uttar Pradesh | 32.63 |
49 | ERA University | Lucknow | Uttar Pradesh | 32.44 |
50 | G.H. Raisoni University | Chhindwara | Madhya Pradesh | 32.26 |
Rank 2019 | 1 |
University Name | Amity University |
Place | Gautam Budh Nagar |
State | Uttar Pradesh |
Overall Score | 69.86 |
Rank 2019 | 2 |
University Name | O.P Jindal Global University |
Place | Sonepat |
State | Haryana |
Overall Score | 63.75 |
Rank 2019 | 3 |
University Name | Shiv Nadar University |
Place | Dadri |
State | Uttar Pradesh |
Overall Score | 62.14 |
Rank 2019 | 4 |
University Name | Nirma University |
Place | Ahmedabad |
State | Gujarat |
Overall Score | 61.63 |
Rank 2019 | 5 |
University Name | Lovely Professional University |
Place | Phagwara |
State | Punjab |
Overall Score | 55.31 |
Rank 2019 | 6 |
University Name | PES University |
Place | Bengalore |
State | Karnataka |
Overall Score | 52.89 |
Rank 2019 | 7 |
University Name | Pandit Deendayal Petroleum University |
Place | Gandhinagar |
State | Gujarat |
Overall Score | 52.15 |
Rank 2019 | 8 |
University Name | Appejay Stya University |
Place | Gurgaon |
State | Haryana |
Overall Score | 51.03 |
Rank 2019 | 9 |
University Name | Manipal University |
Place | Jaipur |
State | Rajasthan |
Overall Score | 50.85 |
Rank 2019 | 10 |
University Name | Chandigarh University |
Place | Mohali |
State | Punjab |
Overall Score | 50.66 |
Rank 2019 | 11 |
University Name | Dhirubhai Ambani Institute of Information and Communication Technology |
Place | Gandhinagar |
State | Gujarat |
Overall Score | 49.73 |
Rank 2019 | 12 |
University Name | Chitkara University |
Place | Rajpura |
State | Punjab |
Overall Score | 49.18 |
Rank 2019 | 13 |
University Name | Manav Rachna International Institute of Research & Studies |
Place | Faridabad |
State | Haryana |
Overall Score | 48.43 |
Rank 2019 | 14 |
University Name | Jaypee University of Information Technology |
Place | Solan |
State | Himachal Pradesh |
Overall Score | 47.87 |
Rank 2019 | 15 |
University Name | Shoolini University of Biotechnology and Management Sciences |
Place | Solan |
State | Himachal Pradesh |
Overall Score | 47.50 |
Rank 2019 | 16 |
University Name | Sikkim Manipal University |
Place | Gangtok |
State | Sikkim |
Overall Score | 46.76 |
Rank 2019 | 17 |
University Name | Centurion University of Technology & Management |
Place | Bhubaneswar |
State | Odisha |
Overall Score | 46.39 |
Rank 2019 | 18 |
University Name | Charotar University of Science & Technology |
Place | Changa |
State | Gujarat |
Overall Score | 44.71 |
Rank 2019 | 19 |
University Name | Sharda University |
Place | Greater Noida |
State | Uttar Pradesh |
Overall Score | 43.97 |
Rank 2019 | 20 |
University Name | Ganpat University |
Place | Mehsana |
State | Gujarat |
Overall Score | 43.60 |
Rank 2019 | 21 |
University Name | Presidency University |
Place | Kolkata |
State | West Bengal |
Overall Score | 43.41 |
Rank 2019 | 22 |
University Name | University of Petroleum and Energy Studies |
Place | Dehradun |
State | Uttarakhand |
Overall Score | 42.85 |
Rank 2019 | 23 |
University Name | Reva University |
Place | Bangalore |
State | Karnataka |
Overall Score | 41.74 |
Rank 2019 | 24 |
University Name | Amity University |
Place | Gurgaon |
State | Haryana |
Overall Score | 40.44 |
Rank 2019 | 25 |
University Name | KLE Technological University |
Place | Dharwad |
State | Karnataka |
Overall Score | 40.25 |
Rank 2019 | 26 |
University Name | Amity University |
Place | Jaipur |
State | Rajasthan |
Overall Score | 39.32 |
Rank 2019 | 27 |
University Name | The Northcap University |
Place | Gurgaon |
State | Haryana |
Overall Score | 37.84 |
Rank 2019 | 28 |
University Name | Rabindranath Tagore University |
Place | Raisen |
State | Madhya Pradesh |
Overall Score | 37.65 |
Rank 2019 | 29 |
University Name | Chitkara University |
Place | Solan |
State | Himachal Pradesh |
Overall Score | 37.09 |
Rank 2019 | 30 |
University Name | Xavier University |
Place | Bhubaneswar |
State | Odisha |
Overall Score | 36.35 |
Rank 2019 | 31 |
University Name | Dr. C.V. Raman University |
Place | Bilaspur |
State | Chhattisgarh |
Overall Score | 35.98 |
Rank 2019 | 32 |
University Name | Sri Sri University |
Place | Bhubaneswar |
State | Odisha |
Overall Score | 35.79 |
Rank 2019 | 33 |
University Name | NIIT University |
Place | Neemrana |
State | Rajasthan |
Overall Score | 35.60 |
Rank 2019 | 34 |
University Name | Ahmadabad University |
Place | Ahmedabad |
State | Gujarat |
Overall Score | 35.42 |
Rank 2019 | 35 |
University Name | Alliance University |
Place | Bangalore |
State | Karnataka |
Overall Score | 35.23 |
Rank 2019 | 36 |
University Name | G.D. Goenka University |
Place | Gurgaon |
State | Haryana |
Overall Score | 35.05 |
Rank 2019 | 37 |
University Name | J.K. Lakshmipat University |
Place | Jaipur |
State | Rajasthan |
Overall Score | 34.86 |
Rank 2019 | 38 |
University Name | CMR University |
Place | Bangalore |
State | Karnataka |
Overall Score | 34.68 |
Rank 2019 | 39 |
University Name | AKS University |
Place | Satna |
State | Madhya Pradesh |
Overall Score | 34.49 |
Rank 2019 | 40 |
University Name | ITM Gwalior |
Place | Gwalior |
State | Madhya Pradesh |
Overall Score | 34.30 |
Rank 2019 | 41 |
University Name | Shobhit University |
Place | Saharanpur |
State | Uttar Pradesh |
Overall Score | 34.12 |
Rank 2019 | 42 |
University Name | DIT University |
Place | Dehradun |
State | Uttarakhand |
Overall Score | 33.93 |
Rank 2019 | 43 |
University Name | BML Munjal University |
Place | Gurgaon |
State | Haryana |
Overall Score | 33.75 |
Rank 2019 | 44 |
University Name | Kalinga University |
Place | Raipur |
State | Chhattisgarh |
Overall Score | 33.56 |
Rank 2019 | 45 |
University Name | Parul University |
Place | Waghodia |
State | Gujarat |
Overall Score | 33.19 |
Rank 2019 | 46 |
University Name | G.L.A. University |
Place | Mathura |
State | Uttar Pradesh |
Overall Score | 33.00 |
Rank 2019 | 47 |
University Name | Dayanand Sagar University |
Place | Bangalore |
State | Karnataka |
Overall Score | 32.82 |
Rank 2019 | 48 |
University Name | Sanskriti University |
Place | Mathura |
State | Uttar Pradesh |
Overall Score | 32.63 |
Rank 2019 | 49 |
University Name | ERA University |
Place | Lucknow |
State | Uttar Pradesh |
Overall Score | 32.44 |
Rank 2019 | 50 |
University Name | G.H. Raisoni University |
Place | Chhindwara |
State | Madhya Pradesh |
Overall Score | 32.26 |
Survey Methodology