The UK is a key higher education destination for Indian students. Although that number has begun to drop recently due to Brexit and harsher rules for post-study work, a significant number of students studying under international boards continue to go there. The main thing to note is that in the UK, once you have started studying for your degree—be it undergraduate or postgraduate—you cannot change your subject midway. You will have to apply again and start from the beginning.
UK Top 50 Colleges
Rank | Name of College / University | Address |
---|---|---|
1 | Cambridge | The Old Schools, Trinity Ln, Cambridge CB2 1TN, UK |
2 | Oxford | Oxford OX1 2JD, UK |
3 | London School of Economics | Houghton St, London WC2A 2AE, UK |
4 | Imperial College London | Kensington, London SW7 2AZ, UK |
5 | St Andrews | St Andrews KY16 9AJ, UK |
6 | Durham | Durham DH1, UK |
7 | Lancaster | Bailrigg, Lancaster LA1 4YW, UK |
8 | Loughborough | Epinal Way, Loughborough LE11 3TU, UK |
9 | University College London | Gower St, Bloomsbury, London WC1E 6BT, UK |
10 | Warwick | Coventry CV4 7AL, UK |
11 | Bath | Claverton Down, Bath BA2 7AY, UK |
12 | Abertay | Bell St, Dundee DD1 1HG, UK |
13 | East Anglia | Norwich Research Park, Norwich NR4 7TJ, UK |
14 | Exeter | Exeter EX4, UK |
15 | Leeds | Leeds LS2 9JT, UK |
16 | Bristol | Senate House, Tyndall Ave, Bristol BS8 1TH, UK |
17 | Surrey | 388 Stag Hill, Guildford GU2 7XH, UK |
18 | Nottingham | Nottingham NG7 2RD, UK |
19 | Manchester | Oxford Rd, Manchester M13 9PL, UK |
20 | York | Heslington, York YO10 5DD, UK |
21 | Sussex | Falmer, Brighton BN1 9RH, UK |
22 | Newcastle | Newcastle upon Tyne NE1 7RU, UK |
23 | Southampton | Southampton, United Kingdom |
24 | Edinburgh | Old College, South Bridge, Edinburgh EH8 9YL, UK |
25 | King's College London | Strand, London WC2R 2LS, UK |
26 | Glasgow | University Avenue, Glasgow G12 8QQ, UK |
27 | Aberdeen | King's College, Aberdeen AB24 3FX, UK |
28 | Essex | Wivenhoe Park, Colchester CO4 3SQ, UK |
29 | Reading | Reading, UK |
30 | Sheffield | Western Bank, Sheffield S10 2TN, UK |
31 | Royal Holloway | Egham Hill, Egham TW20 0EX, UK |
32 | Dundee | Nethergate, Dundee DD1 4HN, UK |
33 | Leicester | University Rd, Leicester LE1 7RH, UK |
34 | Cardiff | Â Cardiff CF10 3AT, UK |
35 | Kent | Canterbury CT2 7NZ, UK |
36 | Queens University Belfast | University Rd, Belfast BT7 1NN, UK |
37 | Liverpool | Liverpool L69 3BX, UK |
38 | Swansea | Singleton Park, Sketty, Swansea SA2 8PP, UK |
39 | Stirling | University of, Stirling FK9 4LA, United Kingdom |
40 | Strathclyde | 6 Richmond St, Glasgow G1 1XQ, UK |
41 | Nottingham Trent | 50 Shakespeare St, Nottingham NG1 4FQ, UK |
42 | SOAS University of London | Bloomsbury, London WC1H 0XG, UK |
43 | Coventry | Priory St, Coventry CV1 5FB, UK |
44 | Lincoln | Ellesmere Jct Rd, Lincoln 7647, New Zealand |
45 | Aston | Aston Express Way, Birmingham B4 7ET, UK |
46 | Harper Adams | Edgmond, Newport TF10 8NB, UK |
47 | Brunel | Kingston Ln, London, Uxbridge UB8 3PH, UK |
48 | Keele | Keele, Newcastle ST5 5BG, UK |
49 | Portsmouth | University House, Winston Churchill Ave, Portsmouth PO1 2UP, UK |
50 | Queen Mary | Mile End Rd, London E1 4NS, UK |
Rank | 1 |
Name Of College / University | Cambridge |
Advertisement
Watch MoreMOST POPULARAdvertisement
Visually told MoreThe New Outlook Foster the Thought in YouCheck our PlansAdvertisement
KEEP READINGMoreCulture & Society MoreMust Read |