SECOND TEST
Scorecard
India lose by 174 runs
India 2nd Innings: 179-10 (55.1) |
South Africa | O | M | R | W | Nb | Wd |
A Nel | 16 | 4 | 57 | 3 | 0 | 0 |
M Ntini | 18 | 6 | 48 | 5 | 0 | 0 |
S Pollock | 9 | 5 | 20 | 0 | 0 | 0 |
M Morkel | 6 | 0 | 25 | 0 | 3 | 1 |
A Hall | 5.1 | 1 | 26 | 2 | 0 | 0 |
South Africa 2nd Innings: 265-8 (Dec) (67.4) |
India | O | M | R | W | Nb | Wd |
Zaheer Khan | 20 | 5 | 65 | 1 | 2 | 2 |
S Sreesanth | 19 | 4 | 79 | 4 | 1 | 1 |
VRV Singh | 10 | 2 | 64 | 1 | 7 | 0 |
A Kumble | 16 | 4 | 37 | 1 | 2 | 0 |
V Sehwag | 2.4 | 1 | 7 | 1 | 0 | 0 |
India Ist Innings: 240-10 (77.5) |
South Africa | O | M | R | W | Nb | Wd |
A Nel | 23 | 5 | 60 | 2 | 0 | 1 |
M Ntini | 15 | 4 | 41 | 3 | 1 | 0 |
M Morkel | 18 | 1 | 86 | 3 | 11 | 1 |
S Pollock | 14.5 | 10 | 17 | 1 | 0 | 0 |
A Hall | 7 | 0 | 28 | 1 | 0 | 0 |
South Africa Ist Innings: 328-10 (91.3) |
India | O | M | R | W | Nb | Wd |
Zaheer Khan | 23 | 7 | 83 | 2 | 4 | 1 |
S Sreesanth | 24 | 4 | 109 | 4 | 3 | 0 |
VRV Singh | 13 | 1 | 60 | 1 | 3 | 0 |
A Kumble | 28.3 | 1 | 62 | 3 | 2 | 0 |
S Ganguly | 3 | 1 | 11 | 0 | 2 | 0 |
Tags