Rahul Dravid | ||||||
| Match | Inning | Runs | Hs | Ave | 100s | |
| Batting | 65 | 110 | 5435 | 217 | 55.45 | 14 |
| 0ver | Matches | Runs | Wkts | Ave | Best | |
| Bowling | 20 | 4 | 39 | 1 | 39.00 | 1-18 |
Shivnaraine Chanderpaul | ||||||
Rahul Dravid | ||||||
| Match | Inning | Runs | Hs | Ave | 100s | |
| Batting | 65 | 110 | 5435 | 217 | 55.45 | 14 |
| 0ver | Matches | Runs | Wkts | Ave | Best | |
| Bowling | 20 | 4 | 39 | 1 | 39.00 | 1-18 |
Shivnaraine Chanderpaul | ||||||
Tags