This is the list of the 100 institutes in the ‘Overall’ category, topped by IISc Bangalore, with IIT Madras and IIT Bombay on the podium:
This is the list of the 100 institutes in the ‘Overall’ category, topped by IISc Bangalore, with IIT Madras and IIT Bombay on the podium:
| Institute Name | Institute ID | City | State | Score | Rank |
|---|---|---|---|---|---|
| Indian Institute of Science Bangalore | IR17-I-2-18243 | Bengaluru | Karnataka | 83.28 | 1 |
| Indian Institute of Technology Madras | IR17-I-1-1-77 | Chennai | Tamil Nadu | 73.97 | 2 |
| Indian Institute of Technology Bombay | IR17-I-2-18633 | Mumbai | Maharashtra | 71.78 | 3 |
| Indian Institute of Technology Kharagpur | IR17-I-2-18630 | Kharagpur | West Bengal | 68.43 | 4 |
| Indian Institute of Technology Delh | IR17-I-2-1-79 | New Delhi | Delhi | 64.18 | 5 |
| Jawaharlal Nehru University | IR17-I-2-1-319 | New Delhi | Delhi | 61.53 | 6 |
| Indian Institute of Technology Kanpur | IR17-I-2-18248 | Kanpur | Uttar Pradesh | 60.69 | 7 |
| Indian Institute of Technology Guwahati | IR17-I-2-1-251 | Guwahati | Assam | 60.37 | 8 |
| Indian Institute of Technology Roorkee | IR17-I-2-18677 | Roorkee | Uttarakhand | 59.84 | 9 |
| Banaras Hindu University | IR17-I-2-18500 | Varanasi | Uttar Pradesh | 58.92 | 10 |
| Jawaharlal Nehru Centre for Advanced Scientific Research | IR17-I-2-30673 | Bengaluru | Karnataka | 58.25 | 11 |
| Jadavpur University | IR17-I-2-10326 | Kolkata | West Bengal | 57.32 | 12 |
| Anna University | IR17-I-2-18292 | Chennai | Tamil Nadu | 56.5 | 13 |
| University of Hyderabad | IR17-I-2-1-2813521158 | Hyderabad | Telangana | 56.3 | 14 |
| University of Delhi | IR17-I-2-18552 | Delhi | Delhi | 55.37 | 15 |
| Amrita Vishwa Vidyapeetham | IR17-I-2-18267 | Coimbatore | Tamil Nadu | 54.7 | 16 |
| Indian Institute of Management Ahmedabad | IR17-I-1-18698 | Ahmedabad | Gujarat | 54.27 | 17 |
| Savitribai Phule Pune University | IR17-I-2-1-618 | Pune | Maharashtra | 52.81 | 18 |
| Aligarh Muslim University | IR17-I-2-18189 | Aligarh | Uttar Pradesh | 52.74 | 19 |
| Jamia Millia Islamia | IR17-I-2-1-2814289415 | New Delhi | Delhi | 51.75 | 20 |
| Birla Institute of Technology & Science -Pilani | IR17-I-2-18599 | Pilani | Rajasthan | 51.46 | 21 |
| Vellore Institute of Technology | IR17-I-2-18572 | Vellore | Tamil Nadu | 51.36 | 22 |
| Indian Agricultural Research Institute | IR17-I-2-1-243 | New Delhi | Delhi | 51.2 | 23 |
| Indian Institute of Technology Indore | IR17-I-2-1-346 | Indore | Madhya Pradesh | 50.23 | 24 |
| Indian Institute of Management Bangalore | IR17-I-1-1-217 | Bengaluru | Karnataka | 49.26 | 25 |
| Indian Institute of Technology Hyderabad | IR17-I-2-1-345 | Hyderabad | Telangana | 49.07 | 26 |
| Calcutta University | IR17-I-2-18606 | Kolkata | West Bengal | 48.9 | 27 |
| Tamil Nadu Agricultural University | IR17-I-2-15598 | Coimbatore | Tamil Nadu | 48.84 | 28 |
| Indian Institute of Science Education & Research, Pune | IR17-I-1-18637 | Pune | Maharashtra | 48.28 | 29 |
| Manipal Academy of Higher Education-Manipal | IR17-I-2-18364 | Manipal | Karnataka | 48.27 | 30 |
| Visva Bharati | IR17-I-2-18581 | Kolkata | West Bengal | 48.19 | 31 |
| Indian Institute of Technology Ropar | IR17-I-2-1-340 | Rupnagar | Punjab | 47.84 | 32 |
| Siksha`O` Anusandhan University | IR17-I-2-1-624 | Bhubaneswar | Odisha | 46.72 | 33 |
| National Institute of Technology Tiruchirappalli | IR17-I-1-1-370 | Tiruchirappalli | Tamil Nadu | 46.57 | 34 |
| Homi Bhabha National Institute | IR17-I-2-18230 | Mumbai | Maharashtra | 46.45 | 35 |
| Bharath Institute of Higher Education & Research | IR17-I-2-18559 | Chennai | Tamil Nadu | 46.45 | 35 |
| Indian Institute of Technology Mandi | IR17-I-2-18639 | Mandi | Himachal Pradesh | 45.62 | 37 |
| Osmania University | IR17-I-2-18414 | Hyderabad | Telangana | 45.52 | 38 |
| Indian Institute of Management Calcutta | IR17-I-1-18700 | Kolkata | West Bengal | 45.17 | 39 |
| Punjab Agricultural University, Ludhiana | IR17-I-1-30713 | Ludhiana | Punjab | 44.99 | 40 |
| Institute of Chemical Technology | IR17-I-2-18261 | Mumbai | Maharashtra | 44.95 | 41 |
| Jamia Hamdard | IR17-I-2-17784 | New Delhi | Delhi | 44.84 | 42 |
| Gauhati University | IR17-I-2-30702 | Guwahati | Assam | 44.42 | 43 |
| Indian Institute of Science Education & Research, Kolkata | IR17-I-1-18635 | Mohanpur | West Bengal | 44.38 | 44 |
| Bharathiar University | IR17-I-2-18567 | Coimbatore | Tamil Nadu | 44.29 | 45 |
| National Institute of Technology Rourkela | IR17-I-2-1-140 | Rourkela | Odisha | 44.02 | 46 |
| Kerala University | IR17-I-2-18317 | Thiruvananthapuram | Kerala | 43.95 | 47 |
| Tezpur University | IR17-I-2-10563 | Tezpur | Assam | 43.78 | 48 |
| TATA Institute of Social Sciences | IR17-I-1-700 | Mumbai | Maharashtra | 43.71 | 49 |
| Shanmugha Arts Science Technology & Research Academy (SASTRA) | IR17-I-2-18477 | Thanjavur | Tamil Nadu | 43.5 | 50 |
| Indian Institute of Management Lucknow | IR17-I-1-18704 | Lucknow | Uttar Pradesh | 43.35 | 51 |
| Indian Institute of Science Education & Research, Mohali | IR17-I-2-1-333 | Mohali | Punjab | 43.27 | 52 |
| Indian Institute of Technology (Indian School of Mines) | IR17-I-1-18632 | Dhanbad | Jharkhand | 43.21 | 53 |
| Panjab University | IR17-I-2-1-2814248400 | Chandigarh | Chandigarh | 43.13 | 54 |
| S.R.M Institute of Science and Technology | IR17-I-2-1-596 | Chennai | Tamil Nadu | 43.07 | 55 |
| Indian Institute of Space Science and Technology | IR17-I-1-1-249 | Thiruvananthapuram | Kerala | 43.06 | 56 |
| Mysore University | IR17-I-2-1-457 | Mysore | Karnataka | 42.83 | 57 |
| National Institute of Pharmaceutical Education and Research, Hyderabad | IR17-I-2-18693 | Hyderabad | Telangana | 42.74 | 58 |
| Pondicherry University | IR17-I-2-18424 | Puducherry | Pondicherry | 42.7 | 59 |
| Tamil Nadu Veterinary & Animal Sciences University | IR17-I-2-1-697 | Chennai | Tamil Nadu | 42.48 | 60 |
| Sri Ramachandra University | IR17-I-2-1-661 | Chennai | Tamil Nadu | 42.46 | 61 |
| Anand Agricultural University | IR17-I-2-18276 | Anand | Gujarat | 42.26 | 62 |
| Indian Institute of Management Udaipur | IR17-I-1-18709 | Udaipur | Rajasthan | 42.15 | 63 |
| University of Madras | IR17-I-2-18341 | Chennai | Tamil Nadu | 41.85 | 64 |
| National Institute of Technology Surathkal | IR17-I-1-1-493 | Surathkal | Karnataka | 41.8 | 65 |
| Indian Institute of Technology Bhubaneswar | IR17-I-1-18627 | Bhubaneswar | Odisha | 41.75 | 66 |
| Indian Institute of Management Tiruchirappalli | IR17-I-1-1-18708 | Tiruchirappalli | Tamil Nadu | 41.73 | 67 |
| Sri Venkateswara University | IR17-I-2-1-668 | Tirupati | Andhra Pradesh | 41.48 | 68 |
| Andhra University | IR17-I-2-1-31 | Visakhapatnam | Andhra Pradesh | 41.38 | 69 |
| Indian Institute of Technology (Banaras Hindu University), Varanasi | IR17-I-2-18672 | Varanasi | Uttar Pradesh | 41.37 | 70 |
| Indian Institute of Management Kashipur | IR17-I-1-1-347 | Kashipur | Uttarakhand | 41.36 | 71 |
| Sathyabama Institute of Science and Technology | IR17-I-2-18472 | Chennai | Tamil Nadu | 41.3 | 72 |
| Indian Institute of Engineering Science and Technology, Shibpur | IR17-I-2-18690 | Howrah | West Bengal | 41.28 | 73 |
| Jagadguru Sri Shivarathreeshwara University | IR17-I-2-1-299 | Mysore | Karnataka | 41.18 | 74 |
| Thapar University | IR17-I-2-1-2813959492 | Patiala | Punjab | 40.78 | 75 |
| Dr. D. Y. Patil Vidyapeeth Pune | IR17-I-2-30671 | Pune | Maharashtra | 40.59 | 76 |
| North Eastern Hill University | IR17-I-2-18409 | Shillong | Meghalaya | 40.51 | 77 |
| Indian Institute of Technology Gandhinagar | IR17-I-1-18628 | Ahmedabad | Gujarat | 40.48 | 78 |
| Kalinga Institute of Industrial Technology | IR17-I-2-1-336 | Bhubaneswar | Odisha | 40.47 | 79 |
| Sri Sivasubrmaniya Nadar College of Engineering | IR17-I-1-1-2811256746 | Kalavakkam | Tamil Nadu | 40.31 | 80 |
| Guru Angad Dev Veterinary & Animal Sciences University | IR17-I-2-18214 | Ludhiana | Punjab | 40.1 | 81 |
| National Institute of Technology Warangal | IR17-I-2-18622 | Warangal | Telangana | 40.05 | 82 |
| Indian Institute of Technology Patna | IR17-I-2-1-344 | Patna | Bihar | 39.87 | 83 |
| Dr. Y.S.Parmar University of Horticulture & Forestry | IR17-I-2-1-178 | Solan | Himachal Pradesh | 39.54 | 84 |
| Indian Institute of Management Kozhikode | IR17-I-1-18703 | Kozhikode | Kerala | 39.2 | 85 |
| AMITY University | IR17-I-2-18259 | Gautam Budh Nagar | Uttar Pradesh | 39.17 | 86 |
| Indian Institute of Crop Processing Technology | IR17-I-1-12080 | Thanjavur | Tamil Nadu | 39.15 | 87 |
| PSG College of Technology | IR17-I-1-2811179135 | Coimbatore | Tamil Nadu | 39.07 | 88 |
| Banasthali Vidyapith | IR17-I-2-18508 | Banasthali | Rajasthan | 38.74 | 89 |
| Bharati Vidyapeeth | IR17-I-2-18580 | Pune | Maharashtra | 38.73 | 90 |
| Saveetha Institute of Medical and Technical Sciences | IR17-I-2-18474 | Chennai | Tamil Nadu | 38.68 | 91 |
| Annamalai University | IR17-I-2-1-33 | Annamalainagar | Tamil Nadu | 38.59 | 92 |
| Calicut University | IR17-I-2-18607 | Calicut | Kerala | 38.45 | 93 |
| Mizoram University | IR17-I-2-1-448 | Aizwal | Mizoram | 38.36 | 94 |
| Kurukshetra University | IR17-I-2-1-373 | Kurushetra | Haryana | 38.26 | 95 |
| Shiv Nadar University | IR17-I-2-10933 | Chithera | Uttar Pradesh | 37.95 | 96 |
| Symbiosis International University | IR17-I-2-21078 | Pune | Maharashtra | 37.67 | 97 |
| Indian Institute of Science Education & Research, Bhopal | IR17-I-2-18634 | Bhopal | Madhya Pradesh | 37.32 | 98 |
| Rajiv Gandhi Indian Institute of Management | IR17-I-1-18710 | Shillong | Meghalaya | 37.28 | 99 |
| KLE Academy of Higher Education and Research | IR17-I-2-1-N002 | Belagavi | Karnataka | 37.25 | 100 |
| Name | Indian Institute of Science Bangalore |
| Institute_id | IR17-I-2-18243 |
City |
1
City
2
City
3
City
4
City
5
City
6
City
7
City
8
City
9
City
10
City
11
City
12
City
13
City
14
City
15
City
16
City
17
City
18
City
19
City
20
City
21
City
22
City
23
City
24
City
25
City
26
City
27
City
28
City
29
City
30
City
31
City
32
City
33
City
34
City
35
City
35
City
37
City
38
City
39
City
40
City
41
City
42
City
43
City
44
City
45
City
46
City
47
City
48
City
49
City
50
City
51
City
52
City
53
City
54
City
55
City
56
City
57
City
58
City
59
City
60
City
61
City
62
City
63
City
64
City
65
City
66
City
67
City
68
City
69
City
70
City
71
City
72
City
73
City
74
City
75
City
76
City
77
City
78
City
79
City
80
City
81
City
82
City
83
City
84
City
85
City
86
City
87
City
88
City
89
City
90
City
91
City
92
City
93
City
94
City
95
City
96
City
97
City
98
City
99
City
100
Tags