Phase I (Sept 16):
Phase II
(Sept 24): Budgam, Jammu & Srinagar Phase III
(Oct 1): Anantnag, Kathua, Pulwama & Udhampur Phase IV
(Oct 8): Doda
|
Year | Electorate ('000) | Turnout (%) | Winner Advertisement
| Runner Up | ||||
Candidate | Party | % | Candidate | Party | % |
1 Karnah | ||||||||
2002 | 28.9 | 65.3 | Kafil-U-Rehman | JKNC | 46 | Mohd Sikander Khan | INC | 35.5 |
1996 Advertisement
| 26 | 66.1 | Kafeel U Rehman | JKNC | 62.2 | Ab Rahman Badana | JD | 25.0 |
1987 | 53 | 77.0 | Shrief Ud Din Shariq | JKNC | 50.9 | Abdul Rashid Mirchl | JKPC | 37.2 |
1983 | 48 | 71.1 | Abdul Gani Lone | JKPC | 45.0 | Gulam Qadar Mir | JKNC | 35.6 |
1977 | 41 | 64.5 | Ghulam Qadir Mir | JKNC | 46.3 | Mohd Yunus | INC | 28.6 |
1972 | 33 | 72.3 | Mohd Yaseen Shah | IND | 42.9 | Mohd Yunis | INC | 40.2 |
1967 | 29 | M Younas | INC | * | ||||
1962 | 22 | Mohd Yunis Khan | NC | * | ||||
2 Kupwara Advertisement
| ||||||||
2002 | 80.5 | 55.2 | Mir Saifullah | JKNC | 43.2 | Gh. Qadir Mir | IND | 42.9 |
1996 | 63 | 26.0 | Saifullah Mir | JKNC | 37.9 | Ch Salam Ud Din | INC | 31.3 |
1987 | 50 | 69.4 | Mushtaq Ahmed Lone | JKNC | 37.1 | Abdul Haq Khan | JKPC | 31.8 |
1983 | 45 | 60.0 | Peer Abdul Gani | JKNC | 48.3 | Abdul Haq | JKPC | 22.2 |
1977 | 40 | 60.6 | Assad Ullah Shah | JKNC | 56.4 | Ghulam Nabi | JP | 19.8 |
1972 | 24 | 59.8 | Ghulam Mohd Shah | INC | 74.8 | Mohd Sultan Tantrey | IND | 15.9 |
1967 | 23 | M S Tantray | INC | * | ||||
1962 | 22 | Mohd.Sultan Tantery | NC | * | ||||
3 Lolab | ||||||||
2002 | 72.7 | 46.89 | Poll adjourned to 08-10-2002 due to the death of JKNC candidate | |||||
1996 | 61 | 43.8 | Mushtaq Ahmad Lone | JKNC | 37.3 | Abdul Rahim Wani | JD | 28.7 |
4 Handwara | ||||||||
2002 | 64 | 51.4 | Gh. Mohi-Ud-Din Sofi | IND | 46.6 | Chowdry Mohd Ramzan | JKNC | 37.5 |
1996 | 52 | 34.8 | Mohd Ramzan Chowdry | JKNC | 66.7 | Ali Mohd Dar | INC | 18.4 |
1987 | 55 | 82.2 | Chowdry Mohd Ramzan | JKNC | 46.9 | Abdul Gani Lone | JKPC | 43.9 |
1983 | 52 | 73.9 | Chowdry Mohd Ramzan | JKNC | 45.5 | Abdul Gani Lone | JKPC | 45.5 |
1977 | 40 | 81.4 | Abdul Gani Lone | JP | 51.8 | Sharif Ud Din | JKNC | 44.7 |
1972 | 32 | 84.9 | Abdul Gani Lone | INC | 88.4 | Sharif Ud Din | IND | 11.6 |
1967 | 22 | 33.4 | S K Kaul | INC | 46.9 | R N Kaul | JKNC | 20.9 |
1962 | 23 | 79.8 | Abdul Gani Mir | IND | 60.6 | Ghulam Qadir Massala | NC | 39.4 |
5 Langate | ||||||||
2002 | 49.5 | 53.9 | Sharief-Ud-Din Shariq | JKNC | 30.1 | M. Sultan Pandithpori | PDP | 21.1 |
1996 | 41 | 42.7 | Ab Ahad Wanie | JKNC | 61.6 | Gulam Mohiuddin War | INC | 18.3 |
1987 | 34 | 80.1 | Abdul Ahad Wani | JKNC | 39.6 | Ghulam Qadir Lone | IND | 34.7 |
1983 | 33 | 72.9 | Abdul Ahad Wani | JKNC | 44.3 | Ghulam Nabi | JKPC | 18.7 |
1977 | 33 | 71.1 | Mohd Sultan Ganai | JKNC | 50.0 | Abdul Gani Mir | IND | 15.3 |
Tags