| Sr | Year | Name of the States |
| 1 | 1952 | Assam , Bihar , Himachal Pradesh, Karanataka, Madhya Pradesh , Maharashtra, Orissa, Punjab, Rajasthan , Tamil Nadu, Uttar Pradesh , West Bengal, Delhi |
| 2 | 1954 | Pepsu , Travancore-Cochin |
| 3 | 1955 | Andhra Pradesh |
| 4 | 1957 | Andhra Pradesh, Assam , Bihar, Karanataka, Madhya Pradesh , Maharashtra, Orissa, Punjab, Rajasthan , Tamil Nadu, Uttar Pradesh West Bengal |
| 5 | 1960 | Kerala |
| 6 | 1961 | Orissa |
| 7 | 1962 | Andhra Pradesh, Assam , Bihar, Gujarat, Jammu Kashmir, Karanataka, Madhya Pradesh , Maharashtra, Punjab, Rajasthan , Tamil Nadu, Uttar Pradesh West Bengal |
| 8 | 1964 | Nagaland |
| 9 | 1965 | Kerala |
| 10 | 1967 | Andhra Pradesh, Assam , Bihar, Gujarat, Haryana , Himachal Pradesh, Jammu Kashmir, Karanataka, Kerala, Madhya Pradesh , Maharashtra, Manipur, Orissa, Punjab, Rajasthan , Tamil Nadu, Tripura, Uttar Pradesh , West Bengal and Goa |
| 11 | 1968 | Haryana |
| 12 | 1969 | Bihar, Nagaland, Punjab, Uttar Pradesh, West Bengal Pondicherry |
| 13 | 1970 | Kerala |
| 14 | 1971 | Orissa, Tamil Nadu West Bengal |
| 15 | 1972 | Andhra Pradesh, Assam , Bihar, Goa, Gujarat, Haryana , Himachal Pradesh, Jammu Kashmir, Karanataka, Madhya Pradesh , Maharashtra, Manipur, Meghalaya, Mizoram , Punjab, Rajasthan , Tripura, West Bengal , Delhi |
| 16 | 1974 | Manipur, Nagaland, Orissa, Uttar Pradesh Pondicherry |
| 17 | 1975 | Gujarat |
| 18 | 1977 | Bihar, Goa, Haryana , Himachal Pradesh, Jammu Kashmir, Kerala, Madhya Pradesh, Nagaland, Orissa, Punjab, Rajasthan , Tamil Nadu, Tripura, Uttar Pradesh, West Bengal , Delhi, Pondicherry |
| 19 | 1978 | Andhra Pradesh, Assam , Arunachal Pradesh , Karnataka, Maharashtra, Meghalaya Mizoram |
| 20 | 1979 | Sikkim Mizoram |
| 21 | 1980 | Arunachal Pradesh , Bihar, Goa, Gujarat, Kerala, Madhya Pradesh,Mahrashtra, Manipur, Orissa, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh Pondicherry |
| 22 | 1982 | Haryana , Himachal Pradesh, Kerala, Nagaland, West Bengal |
| 23 | 1983 | Andhra Pradesh, Assam , Jammu Kashmir, Karnataka, Meghalaya, Tripura Delhi |
| 24 | 1984 | Arunachal Pradesh, Goa, Manipur, Mizoram, Tamil Nadu |
| 25 | 1985 | Andhra Pradesh, Assam, Bihar, Gujarat, Himachal Pradesh, Karanataka, Madhya Pradesh , Maharashtra, Orissa, Punjab, Rajasthan ,Sikkim, Uttar Pradesh Pondicherry |
| 26 | 1987 | Haryana, Jammu Kashmir, Kerala, Mizoram, Nagaland West Bengal |
| 27 | 1988 | Meghalaya Tripura |
| 28 | 1989 | Andhra Pradesh, Goa, Karnataka, Mizoram, Nagaland, Sikkim, Tamil Nadu Uttar Pradesh |
| 29 | 1990 | Arunahal Pradesh, Bihar, Gujarat, Himachal Pradesh, Madhya Pradesh, Maharashtra, Manipur, Orissa, Rajasthan Pondicherry |
| 30 | 1991 | Assam, Haryana, Kerala, Tamil Nadu, Uttar Pradesh, West Bengal Pondicherry |
| 31 | 1992 | Punjab |
| 32 | 1993 | Himachal Pradesh, Madhya Pradesh, Meghalaya, Mizoram, Nagaland, Rajasthan, Uttar Pradesh, Tripura Delhi |
| 33 | 1994 | Andhra Pradesh, Goa, Karnataka Sikkim |
| 34 | 1995 | Arunachal Pradesh, Bihar, Gujarat, Maharashtra, Manipur, Orissa |
| 35 | 1996 | Assam , Harayana, Jammu Kashmir, Kerala, Tamil Nadu, Uttar Pradesh, West Bengal Pondicherry |
| 36 | 1997 | Punjab |
| 37 | 1998 | Gujarat, Himachal Pradesh, Madhya Pradesh, Meghalaya, Mizoram, Nagaland, Rajasthan, Tripura, Delhi |
| 38 | 1999 | Andhra Pradesh, Arunachal Pradesh, Goa, Karnataka, Maharashtra, Sikkim |
| 39 | 2000 | Bihar, Haryana, Manipur Orissa |
| 40 | 2001 | Assam, Kerala, Pondicherry, Tamil Nadu West Bengal |
| 41 | 2002 | Manipur, Punjab, Uttaranchal, Uttar Pradesh, Goa , Jammu Kashmir Gujarat |
| 42 | 2003 | Himachal Pradesh, Meghalaya, Nagaland, Tripura ( Madhya Pradesh, Chattisgarh, Delhi, Rajasthan and Mizoram elections due in November 2003.) |
Tags