2012 Assembly Elections: Exit Polls |
|||||
Uttar Pradesh | |||||
SP | BSP | BJP | Cong+RLD | Others | |
Star News-AC Neilson | 183 | 83 | 71 | 51+11 | 4 |
Headlines Today |
195 -210 |
88-98 | 50-56 | 38-42 | 12-18 |
India TV-C-Voter | 137-145 | 122-130 | 79-87 | 39-55 | 2-10 |
News 24 | 185 | 85 | 55 | 55 | 23 |
CNN-IBN | 232-250 | 65-70 | 28-38 | 36-44 | 11-23 |
Goa | |||||
BJP | Cong | ||||
India TV-C-Voter | 20 | 17 | 3 | ||
CNN-IBN | |||||
Uttarakhand | BJP | Cong | |||
News 24 | 28 | 30 | 2 | ||
CNN-IBN | 22-32 | 31-41 | 4-10 | ||
Punjab | SAD+BJP | Cong | Others | ||
India TV-C-Voter | 47 | 65 | 5 | ||
News 24 | 52 | 60 | 5 | ||
CNN-IBN | 51-63 | 48-60 | 3-9 | ||
Manipur | NCP | TC | Cong | Others | |
News24 | 10 | 9 | 25 | ||
CNN-IBN | 5-11 | 7-13 | 24-32 | 10-18 | |
Anil Arora, Mr. Bookworm, R.I.P.
When Train 18 Tricked To Be Modi’s Bullet Train
Solskjaer’s Magical Case For Manchester United Exceptionalism
Seven Reasons Why I Am Not Moved By Last Week's Indo-Pak Tension